Single Family Listings |
| MLS # | Status | Address | Town | Description | DOM | List Price |
![]() |
| 71196393 | ACT | 8 Lindbergh Rd | Framingham, MA | 5 room, 2 bed, 1.5 bath Cape | 228 | $159,990 |
| 71292186 | PCG | 6 Skyline Drive | Framingham, MA | 4 room, 2 bed, 1 bath Other (See Remarks) | 29 | $247,000 |
| 71286147 | ACT | 524 Water Street | Framingham, MA | 7 room, 3 bed, 1 bath Cottage | 40 | $250,000 |
| 71290382 | PCG | 46 Kittredge Rd | Framingham, MA | 8 room, 3 bed, 1.5 bath Ranch | 31 | $250,000 |
| 71276765 | PCG | 13 Ruthellen Rd | Framingham, MA | 6 room, 3 bed, 1.5 bath Ranch | 82 | $259,000 |
| 71289472 | ACT | 29 Draper Rd | Framingham, MA | 6 room, 3 bed, 1 bath Cape | 33 | $259,900 |
| 71275561 | ACT | 61 Jean Street | Framingham, MA | 7 room, 4 bed, 1 bath Cape | 200 | $269,900 |
| 71241529 | ACT | 552 Brook Street | Framingham, MA | 7 room, 3 bed, 1.5 bath Cape | 143 | $274,900 |
| 71257941 | PCG | 15 Longview Road | Framingham, MA | 7 room, 4 bed, 1.5 bath Cape | 107 | $279,900 |
| 71239824 | PCG | 42 Frost St | Framingham, MA : Nobscot | 6 room, 3 bed, 2 bath Ranch | 146 | $299,000 |
| 71286432 | ACT | 67 Agnes Dr | Framingham, MA | 8 room, 3 bed, 1 full, 2 half bath Raised Ranch | 40 | $299,000 |
| 71288819 | PCG | 211 Beacon St | Framingham, MA | 9 room, 4 bed, 2 bath Ranch | 36 | $299,500 |
| 71303506 | NEW | 987 Edgell Rd | Framingham, MA | 8 room, 3 bed, 1.5 bath Cape | 1 | $299,900 |
| 71266201 | ACT | 27 Linda Ave | Framingham, MA | 9 room, 4 bed, 2.5 bath Cape | 89 | $300,000 |
| 71253135 | ACT | 17 Blackthorne | Framingham, MA | 7 room, 3 bed, 2 bath Ranch | 120 | $305,000 |
| 71301799 | ACT | 29 Debra Ln | Framingham, MA | 8 room, 3 bed, 1.5 bath Multi-Level | 4 | $319,900 |
| 71295184 | BOM | 11 Pinewood Drive | Framingham, MA : Saxonville | 8 room, 4 bed, 2.5 bath Ranch | 12 | $339,900 |
| 71244899 | ACT | 33 Berkeley Rd | Framingham, MA | 8 room, 3 bed, 1 full, 2 half bath Split Entry | 132 | $357,000 |
| 71238257 | PCG | 80 Prospect St | Framingham, MA | 7 room, 3 bed, 2.5 bath Colonial | 150 | $359,000 |
| 71245051 | ACT | 69 Agnes Drive | Framingham, MA : Nobscot | 9 room, 3 bed, 1 full, 2 half bath Raised Ranch | 136 | $359,900 |
| 71281359 | ACT | 53 Crest Rd | Framingham, MA | 8 room, 3 bed, 2.5 bath Split Entry | 52 | $365,000 |
| 71277492 | ACT | 43 Bradford Road | Framingham, MA | 8 room, 4 bed, 2.5 bath Colonial | 64 | $369,000 |
| 71296144 | ACT | 649 Potter Road | Framingham, MA | 9 room, 3 bed, 2.5 bath Split Entry | 18 | $369,000 |
| 71229181 | ACT | 18 Driscoll Dr | Framingham, MA | 9 room, 3 bed, 2.5 bath Split Entry | 166 | $369,000 |
| 71237943 | ACT | 581 Winter St | Framingham, MA | 6 room, 3 bed, 2.5 bath Colonial | 150 | $384,900 |
| 71240778 | ACT | 42 Jodie Rd | Framingham, MA | 11 room, 4 bed, 3 bath Raised Ranch | 143 | $399,000 |
| 71253960 | PCG | 2A Mill St | Framingham, MA | 8 room, 4 bed, 2.5 bath Colonial | 118 | $399,000 |
| 71277747 | ACT | 7 Flanagan Dr | Framingham, MA | 8 room, 4 bed, 2.5 bath Colonial | 62 | $399,000 |
| 71275559 | ACT | 512 Water St | Framingham, MA | 8 room, 3 bed, 2 bath Cape | 67 | $410,000 |
| 71289327 | PCG | 82 Swift Rd | Framingham, MA | 9 room, 4 bed, 2.5 bath Colonial | 33 | $459,999 |
| 71239984 | ACT | 12 Monterey Lane | Framingham, MA | 9 room, 3 bed, 2.5 bath Colonial | 145 | $479,900 |
| 71302408 | NEW | 68 Russell Rd | Framingham, MA | 8 room, 4 bed, 2 bath Gambrel /Dutch | 3 | $479,900 |
| 71225062 | ACT | 463 Edmands Road | Framingham, MA | 9 room, 4 bed, 2.5 bath Colonial | 174 | $484,000 |
| 71262285 | ACT | 256 Edmands Rd | Framingham, MA : Nobscot | 9 room, 4 bed, 2.5 bath Garrison | 100 | $515,000 |
| 71248909 | ACT | 99 SPRUCE STREET | Framingham, MA | 8 room, 4 bed, 2.5 bath Colonial | 129 | $535,000 |
| 71258022 | ACT | 35 Garvey Rd | Framingham, MA | 12 room, 4 bed, 3.5 bath Contemporary | 107 | $549,900 |
| 71284816 | ACT | 2 Barry Dr | Framingham, MA | 9 room, 4 bed, 2.5 bath Colonial | 44 | $565,000 |
| 71301682 | ACT | 28 Derby Street | Framingham, MA : Saxonville | 9 room, 4 bed, 2.5 bath Colonial | 134 | $579,000 |
| 71259031 | ACT | 36 Checkerberry Ln | Framingham, MA | 12 room, 5 bed, 3.5 bath Garrison | 800 | $899,900 |
| 71254634 | ACT | 105 Nobscot Drive (Lot 20) | Framingham, MA | 12 room, 5 bed, 3.5 bath Colonial | 829 | $995,000 |
| 71298839 | ACT | 74 Carter Drive | Framingham, MA | 13 room, 4 bed, 4 full, 2 half bath Colonial | 11 | $1,290,000 |
Single Family Listings: 41 Average List Price: $416,712 Average Market Time: 124.59 |
No comments:
Post a Comment