Single Family Listings
71268167 ACT 8 Yorks Road Framingham, MA 5 room, 2 bed, 1 bath Ranchx25 9 $234,900
71248224 ACT 42 Anderson Rd Framingham, MA 6 room, 3 bed, 1 bath Ranchx22 54 $267,500
71266724 ACT 79 Simpson Drive Framingham, MA 7 room, 4 bed, 2 bath Ranchx12 12 $270,000
71257453 ACT 87 Cherry St Framingham, MA 6 room, 3 bed, 1 bath Ranchx12 32 $274,900
71252995 ACT 27 HAMPDEN ROAD Framingham, MA 5 room, 2 bed, 1.5 bath Ranchx20 45 $279,900
71269096 ACT 13 Sloane Dr Framingham, MA 8 room, 3 bed, 1.5 bath Ranchx25 6 $279,913
71268551 ACT 46 PINEWOOD DR Framingham, MA 7 room, 3 bed, 2 bath Ranchx3 7 $280,000
71241529 ACT 552 Brook Street Framingham, MA 7 room, 3 bed, 1.5 bath Capex14 67 $289,900
71200142 ACT 8 Hiram Road Framingham, MA 6 room, 3 bed, 1 bath Ranchx21 145 $289,900
71269061 ACT 13 Ruthellen Rd Framingham, MA 6 room, 3 bed, 1.5 bath Ranchx21 6 $297,000
71226110 ACT 10 Eisenhower Rd Framingham, MA 7 room, 3 bed, 1.5 bath Ranchx30 96 $304,900
71266201 PCG 27 Linda Ave Framingham, MA 9 room, 4 bed, 2.5 bath Capex11 13 $315,000
71253135 ACT 17 Blackthorne Framingham, MA 7 room, 3 bed, 2 bath Ranchx14 44 $319,900
71257073 ACT 44 Sloane Dr Framingham, MA 8 room, 4 bed, 1.5 bath Ranchx11 33 $320,000
71208840 ACT 27 Shawmut Terrace Framingham, MA 7 room, 3 bed, 1 bath Colonialx15 128 $379,000
71240915 ACT 206 STATE STREET Framingham, MA 8 room, 4 bed, 2.5 bath Colonialx28 67 $424,900
71214329 ACT 8 Ford Lane Framingham, MA 9 room, 4 bed, 2.5 bath Colonialx28 118 $439,000
71239984 ACT 12 Monterey Lane Framingham, MA 9 room, 3 bed, 2.5 bath Colonialx30 69 $499,900
71238423 ACT 30 Cider Mill Rd. Framingham, MA : Nobscot 9 room, 4 bed, 2.5 bath Colonialx17 74 $529,000
71218977 ACT 219 Potter Road Framingham, MA 9 room, 4 bed, 2.5 bath Colonialx23 497 $529,900
71263862 ACT 16 A Garvey Rd Framingham, MA 12 room, 6 bed, 3.5 bath Capex26 72 $669,000
71269861 ACT 18 Wayside Inn Road Framingham, MA : Nobscot 10 room, 4 bed, 3.5 bath Colonialx30 5 $679,000
Single Family Listings: 22 Average List Price: $371,519 Average Market Time: 72.68
Condominium Listings
71264533 ACT 83 Nicholas Road U:G Framingham, MA 5 room, 2 bed, 1 bath Gardenx12 17 $126,000
71235405 ACT 1500 Worcester Rd Unit U:510 Framingham, MA 3 room, 1 bed, 1 bath Mid-Rise 80 $149,900
71268566 ACT 1500 Worcester Rd U:715 Framingham, MA 3 room, 1 bed, 1 bath Mid-Rise 7 $179,900
71251870 ACT 1550 WORCESTER RD U:328 Framingham, MA 5 room, 2 bed, 2 bath Hi-Risex22 46 $235,000
71268563 ACT 1500 Worcester Rd U:222 Framingham, MA 5 room, 2 bed, 2 bath Mid-Risex6 7 $263,900
71243386 ACT 1500 Worcester Rd U:730 Framingham, MA 5 room, 2 bed, 2 bath Mid-Risex22 64 $329,900
Condominium Listings: 6 Average List Price: $214,100 Average Market Time: 36.83 Average List Price per Square Foot: $204
©2011 MLS Property Information Network, Inc.
No comments:
Post a Comment