Sunday, July 31, 2011

Framingham Open Houses Aug 31st

Single Family Listings
MLS # Status Address Town Description DOM List Price

71268167 NEW 8 Yorks Road Framingham, MA 5 room, 2 bed, 1 bath Ranchx12 2 $234,900
71260862 ACT 18 Lasalle Avenue Framingham, MA 7 room, 4 bed, 2 bath Capex11 18 $254,900
71254133 ACT 41 Anderson Road Framingham, MA 6 room, 3 bed, 1 bath Ranchx7 263 $267,500
71257453 ACT 87 Cherry St Framingham, MA 6 room, 3 bed, 1 bath Ranchx12 25 $274,900
71236241 ACT 10 Hallett Rd Framingham, MA 7 room, 3 bed, 1.5 bath Ranchx17 72 $284,999
71228678 ACT 225 Water Street Framingham, MA 7 room, 2 bed, 2 bath Ranchx21 87 $289,900
71262679 ACT 23 Bantry Rd Framingham, MA 7 room, 3 bed, 1.5 bath Ranchx20 17 $298,900
71258677 ACT 5 Summer Lane Framingham, MA 9 room, 4 bed, 2.5 bath Colonialx23 25 $304,900
71237461 ACT 102 Jean St Framingham, MA 8 room, 4 bed, 2 bath Garrisonx24 69 $314,900
71253135 ACT 17 Blackthorne Framingham, MA 7 room, 3 bed, 2 bath Ranchx14 37 $319,900
71266934 ACT 26 Cavanaugh Rd. Framingham, MA 7 room, 3 bed, 2 bath Capex13 4 $319,900
71265817 ACT 20 Clara Rd Framingham, MA 7 room, 3 bed, 2 bath Ranchx30 260 $322,000
71265390 ACT 27 Dana Rd Framingham, MA 7 room, 3 bed, 1.5 bath Multi-Levelx26 9 $324,900
71264913 ACT 153 Parker Road Framingham, MA 7 room, 3 bed, 2 bath Colonialx15 10 $339,900
71265297 ACT 107 Nob Hill Drive Framingham, MA 8 room, 4 bed, 2.5 bath Ranchx12 9 $339,900
71258621 ACT 10 Currier Drive Framingham, MA 8 room, 4 bed, 2.5 bath Raised Ranchx15 23 $349,000
71249653 ACT 14 Arnold Road Framingham, MA 7 room, 3 bed, 1.5 bath Contemporaryx30 38 $349,900
71261243 ACT 6 Ledgewood Road Framingham, MA 8 room, 3 bed, 2.5 bath Raised Ranchx13 18 $359,900
71244899 ACT 33 Berkeley Rd Framingham, MA 8 room, 3 bed, 1 full, 2 half bath Split Entryx25 54 $365,000
71258632 ACT 35 Blackberry Ln Framingham, MA 11 room, 4 bed, 2.5 bath Raised Ranchx30 23 $412,500
71267666 NEW 9 Derby Street Framingham, MA 7 room, 3 bed, 3.5 bath Colonialx15 3 $419,000
71240778 ACT 42 Jodie Rd Framingham, MA 11 room, 4 bed, 3 bath Split Entryx27 60 $434,900
71214329 ACT 8 Ford Lane Framingham, MA 9 room, 4 bed, 2.5 bath Colonialx28 111 $439,000
71201586 ACT 773 Edgell Road (set back 600ft) Framingham, MA : Nobscot 8 room, 4 bed, 2.5 bath Colonialx30 136 $449,900
71194784 ACT 2 Eaton Pines Lane Framingham, MA 9 room, 4 bed, 2.5 bath Capex20 150 $459,000
71172391 ACT 5 Larnis Road Framingham, MA 14 room, 6 bed, 3.5 bath Colonialx30 222 $499,900
71189234 ACT 5 McCarthy Cir Framingham, MA 10 room, 4 bed, 2.5 bath Colonialx13 360 $499,900
71253268 ACT 7 Barry Dr Framingham, MA 11 room, 5 bed, 2.5 bath Contemporaryx30 165 $529,900
71262285 ACT 256 Edmands Rd Framingham, MA : Nobscot 9 room, 4 bed, 2.5 bath Garrisonx27 17 $539,000
71248909 ACT 99 SPRUCE STREET Framingham, MA 8 room, 4 bed, 2.5 bath Colonialx15 46 $545,000
71189351 ACT 16 Hickory Hill Ln Framingham, MA 12 room, 6 bed, 4.5 bath Farmhousex27 149 $549,000
71258022 ACT 35 Garvey Rd Framingham, MA 12 room, 4 bed, 3.5 bath Contemporaryx30 24 $605,000
Single Family Listings: 32 Average List Price: $384,316 Average Market Time: 78.31





Condominium Listings
MLS # Status Address Town Description DOM List Price

71219159 ACT 25 Fairview Rd U:25 Framingham, MA 7 room, 3 bed, 1 full, 2 half bath Half-Duplexx14 111 $264,900
Condominium Listings: 1 Average List Price: $264,900 Average Market Time: 111.00 Average List Price per Square Foot: $105




©2011 MLS Property Information Network, Inc. 1453 users online right now!

No comments:

Post a Comment