Single Family Listings |
| MLS # | Status | Address | Town | Description | DOM | List Price |
 |
| 71477183 | ACT | 36 Wood Avenue | Framingham, MA | 6 room, 3 bed, 1f 0h bath Cottage x12    | 5 | $225,000 |
| 71443914 | ACT | 88 DAVIDSON ROAD | Framingham, MA : Nobscot | 5 room, 3 bed, 1f 0h bath Multi-Level x14    | 201 | $275,000 |
| 71463979 | ACT | 32 Anderson Road | Framingham, MA | 7 room, 3 bed, 2f 0h bath Ranch x12  | 54 | $289,500 |
| 71423067 | ACT | 306 Concord St | Framingham, MA | 8 room, 4 bed, 1f 1h bath Colonial x27    | 171 | $299,900 |
| 71470226 | ACT | 10-B Grove Street | Framingham, MA | 6 room, 3 bed, 1f 1h bath Colonial x14   | 25 | $330,000 |
| 71476676 | ACT | 20 Knight Rd | Framingham, MA | 6 room, 3 bed, 1f 1h bath Multi-Level x24    | 6 | $344,900 |
| 71455155 | ACT | 6 Gerald Rd | Framingham, MA | 7 room, 4 bed, 1f 2h bath Colonial x12    | 88 | $359,000 |
| 71476119 | ACT | 1 Pavia Pl | Framingham, MA | 8 room, 4 bed, 2f 1h bath Raised Ranch x30    | 9 | $405,000 |
| 71475455 | ACT | 8 Lanewood Ave | Framingham, MA | 9 room, 4 bed, 2f 1h bath Raised Ranch x30    | 10 | $419,900 |
| 71477991 | NEW | 15 EDGEWATER DRIVE | Framingham, MA | 9 room, 4 bed, 2f 0h bath Ranch x17     | 3 | $420,000 |
| 71403684 | ACT | 765 Old Connecticut Path | Framingham, MA | 7 room, 3 bed, 2f 1h bath Contemporary x5   | 219 | $489,900 |
| 71446927 | ACT | 93 Flanagan Dr | Framingham, MA | 10 room, 4 bed, 2f 1h bath Colonial x23  | 114 | $525,000 |
 |
Single Family Listings: 12 Avg. Liv.Area SqFt: 1,803.83 Avg. List$: $365,258 Avg. List$/SqFt: $210 Avg. DOM: 75.42 |
No comments:
Post a Comment