Framingham Summary
The median sales price for homes in Framingham MA for Oct 12 to Dec 12 was $254,950. This represents a decline of 11.5%, or $33,000, compared to the prior quarter and an increase of 2% compared to the prior year. Sales prices have depreciated 17.3% over the last 5 years in Framingham. The average listing price for Framingham homes for sale on Trulia was $353,891 for the week ending Jan 23, which represents an increase of 1.2%, or $4,356, compared to the prior week and an increase of 0.1%, or $309, compared to the week ending Jan 02. Average price per square foot for Framingham MA was $179, an increase of 9.8% compared to the same period last year.
Average Listing Price in Framingham


No. Bedrooms | Week ending Jan 23 | w-o-w | Week ending Jan 16 | Week ending Jan 9 | Week ending Jan 2 |
---|---|---|---|---|---|
1 bedroom | $117,073 | -1.4% | $118,756 | $123,635 | $130,280 |
2 bedrooms | $163,650 | -9.7% | $181,129 | $173,462 | $163,678 |
3 bedrooms | $305,247 | +0.1% | $304,953 | $298,488 | $296,402 |
4 bedrooms | $456,986 | +1.4% | $450,885 | $453,412 | $492,464 |
All properties | $353,891 | +1.2% | $349,535 | $344,896 | $353,582 |
No comments:
Post a Comment