Saturday, October 15, 2011

Framingham Open Houses October 16th

Single Family Listings
MLS #Status Address Town Description DOM Date/TimeList Price
71292070ACT 26 George Street Framingham, MA 7 room, 3 bed, 1.5 bath Colonialx9 21Oct 16 12:00 PM to 2:00 PM $214,900
71292649ACT 26 Eliot Street Framingham, MA 8 room, 3 bed, 2 bath Capex19 19Oct 16 2:00 PM to 3:30 PM $249,000
71266724ACT 79 Simpson Drive Framingham, MA 7 room, 4 bed, 2 bath Ranchx12 81Oct 16 2:00 PM to 3:30 PM $250,000
71257453ACT 87 Cherry St Framingham, MA 6 room, 3 bed, 1 bath Ranchx12 101Oct 16 11:00 AM to 1:00 PM $264,900
71283141ACT 10 Lilian Rd. Framingham, MA 7 room, 3 bed, 1 bath Ranchx16 39Oct 16 11:30 AM to 1:30 PM $269,000
71275561PCG 61 Jean Street Framingham, MA 7 room, 4 bed, 1 bath Capex30 193Oct 16 11:45 AM to 1:45 PM $269,900
71286147ACT 524 Water Street Framingham, MA 7 room, 3 bed, 1 bath Cottagex15 33Oct 16 11:00 AM to 12:30 PM $269,900
71290382ACT 46 Kittredge Rd Framingham, MA 8 room, 3 bed, 1.5 bath Ranchx25 24Oct 16 1:00 PM to 3:00 PM $285,000
71264076PCG 19 Merrill Dr Framingham, MA 8 room, 4 bed, 1.5 bath Ranchx21 87Oct 16 2:00 PM to 4:00 PM $285,000
71250828ACT 21 OAKVALE ROAD Framingham, MA 6 room, 3 bed, 2 bath Capex20 117Oct 16 11:00 AM to 1:00 PM $299,500
71283695ACT 7 Anderson Road Framingham, MA 6 room, 3 bed, 2 bath Colonialx15 38Oct 16 12:00 PM to 1:30 PM $299,900
71293137ACT 27 FAIRBROOK ROAD Framingham, MA 7 room, 3 bed, 1.5 bath Ranchx24 18Oct 16 11:30 AM to 1:30 PM $299,900
71279077PCG 52 Prindiville Ave Framingham, MA 11 room, 3 bed, 1.5 bath Colonialx17 52Oct 16 2:00 PM to 3:30 PM $300,000
71253135ACT 17 Blackthorne Framingham, MA 7 room, 3 bed, 2 bath Ranchx14 113Oct 16 1:15 PM to 3:00 PM $305,000
71264913ACT 153 Parker Road Framingham, MA 7 room, 3 bed, 2 bath Colonialx15 86Oct 16 12:00 PM to 2:00 PM $319,900
71287447PCG 78 Lowther Rd Framingham, MA 9 room, 4 bed, 2 bath Split Entryx15 31Oct 16 12:00 PM to 2:00 PM $329,000
71296963ACT 11 Geraldine Rd. Framingham, MA : Saxonville 7 room, 3 bed, 1.5 bath Split Entryx25 344Oct 16 12:00 PM to 2:00 PM $329,900
71290535ACT 141 Danforth St. Framingham, MA : Saxonville 8 room, 4 bed, 2 bath Colonialx16 24Oct 16 1:00 PM to 3:00 PM $341,900
71295290ACT 40 Walnut St Framingham, MA 9 room, 4 bed, 2.5 bath Ranchx22 12Oct 16 11:00 AM to 1:00 PM $349,000
71293281ACT 40 COTTAGE STREET Framingham, MA : Saxonville 8 room, 4 bed, 2 bath Colonialx27 17Oct 16 2:00 PM to 4:00 PM $349,900
71261243ACT 6 Ledgewood Road Framingham, MA 8 room, 3 bed, 2.5 bath Raised Ranchx13 94Oct 16 12:00 PM to 1:00 PM $349,900
71224297PCG 39 Ledgewood Rd Framingham, MA 10 room, 4 bed, 2.5 bath Raised Ranchx28 169Oct 16 12:00 PM to 2:00 PM $364,900
71237943ACT 581 Winter St Framingham, MA 6 room, 3 bed, 2.5 bath Colonialx10 143Oct 15 3:00 PM to 4:30 PM $384,900
71277747ACT 7 Flanagan Dr Framingham, MA 8 room, 4 bed, 2.5 bath Colonialx9 55Oct 16 1:00 PM to 3:00 PM $399,000
71202547ACT 41 Raymond St Framingham, MA 9 room, 4 bed, 2.5 bath Colonialx28 209Oct 16 12:00 PM to 2:00 PM $429,900
71290372ACT 12 Ledgewood Rd Framingham, MA 9 room, 3 bed, 3 bath Raised Ranchx19 24Oct 16 12:00 PM to 2:00 PM $434,900
71290582ACT 3A Cider Mill Road Framingham, MA 10 room, 4 bed, 2.5 bath Colonialx28 24Oct 16 1:00 PM to 3:00 PM $449,000
71239984ACT 12 Monterey Lane Framingham, MA 9 room, 3 bed, 2.5 bath Colonialx30 138Oct 16 1:00 PM to 3:00 PM $479,900
71289327ACT 82 Swift Rd Framingham, MA 9 room, 4 bed, 2.5 bath Colonialx3 26Oct 16 12:30 PM to 2:00 PM $479,999
71262285ACT 256 Edmands Rd Framingham, MA : Nobscot 9 room, 4 bed, 2.5 bath Garrisonx27 93Oct 16 12:00 PM to 1:30 PM $515,000
71238423ACT 30 Cider Mill Rd. Framingham, MA : Nobscot 9 room, 4 bed, 2.5 bath Colonialx17 143Oct 16 1:00 PM to 3:00 PM $519,900
71295567ACT 7 Colby Ave Framingham, MA 9 room, 4 bed, 3 bath Capex25 12Oct 16 1:00 PM to 3:00 PM $519,900
71265800ACT 11 Bonvini Drive Framingham, MA 10 room, 4 bed, 2.5 bath Colonialx22 82Oct 16 11:45 AM to 1:45 PM $582,000
71289660ACT 5 Woodside Cottage Way Framingham, MA 11 room, 4 bed, 3.5 bath Contemporaryx30 26Oct 16 12:00 PM to 2:00 PM $599,900
71269861ACT 18 Wayside Inn Road Framingham, MA : Nobscot 10 room, 4 bed, 3.5 bath Colonialx30 74Oct 16 1:00 PM to 3:00 PM $649,000
71271725ACT 659 Belknap Rd Framingham, MA 8 room, 4 bed, 3 bath Contemporaryx28 70Oct 16 1:00 PM to 3:00 PM $649,900
71238437ACT 270 Grove Street Framingham, MA 9 room, 4 bed, 3 bath Contemporaryx30 143Oct 16 1:00 PM to 3:00 PM $650,000
71259031ACT 36 Checkerberry Ln Framingham, MA 12 room, 5 bed, 3.5 bath Garrisonx30 793Oct 15 11:00 AM to 12:30 PM $899,900
71259031ACT 36 Checkerberry Ln Framingham, MA 12 room, 5 bed, 3.5 bath Garrisonx30 793Oct 16 12:00 PM to 1:30 PM $899,900
71189994ACT 63 Carter Drive Framingham, MA 12 room, 5 bed, 4 full, 2 half bath Colonialx19 238Oct 16 2:00 PM to 4:00 PM $1,199,000

Condominium Listings
MLS #Status Address Town Description DOM Date/TimeList Price
71292713ACT 16 Prescott St U:8Framingham, MA 4 room, 2 bed, 1 bath Townhousex20 19Oct 16 12:00 PM to 2:00 PM $159,900
71276307ACT 708 Windsor Drive U:708Framingham, MA : Nobscot 3 room, 1 bed, 1 bath Townhousex21 60Oct 16 1:00 PM to 2:30 PM $179,000
71206715ACT 1805 Windsor Drive U:1805Framingham, MA 5 room, 3 bed, 2.5 bath Townhousex16 201Oct 15 1:30 PM to 3:30 PM $244,500
71257598ACT 559 Hollis St U:AFramingham, MA 6 room, 3 bed, 2.5 bath Half-Duplexx4 194Oct 15 1:00 PM to 2:30 PM $314,900
71257598ACT 559 Hollis St U:AFramingham, MA 6 room, 3 bed, 2.5 bath Half-Duplexx4 194Oct 16 10:30 AM to 12:00 PM $314,900

©2011 MLS Property Information Network, Inc.

No comments:

Post a Comment