Single Family Listings
MLS # Status Address Town Description DOM List Price
71266724 ACT 79 Simpson Drive Framingham, MA 7 room, 4 bed, 2 bath Ranchx12 26 $260,000
71272517 ACT 114 Cherry St Framingham, MA 7 room, 3 bed, 1 bath Ranchx21 38 $272,500
71257453 ACT 87 Cherry St Framingham, MA 6 room, 3 bed, 1 bath Ranchx12 46 $274,900
71262669 ACT 27 Duffett Rd Framingham, MA 6 room, 3 bed, 1.5 bath Raised Ranchx13 35 $309,900
71265390 ACT 27 Dana Rd Framingham, MA 7 room, 3 bed, 1.5 bath Multi-Levelx26 30 $324,900
71276160 ACT 17 Brigati Terrace Framingham, MA 7 room, 3 bed, 2 bath Contemporaryx19 4 $349,900
71244899 ACT 33 Berkeley Rd Framingham, MA 8 room, 3 bed, 1 full, 2 half bath Split Entryx25 75 $365,000
71277492 NEW 43 Bradford Road Framingham, MA 8 room, 4 bed, 2.5 bath Colonialx22 2 $369,000
71274163 ACT 16 Pamela Road Framingham, MA 10 room, 4 bed, 2.5 bath Multi-Levelx18 9 $369,900
71224297 ACT 39 Ledgewood Rd Framingham, MA 10 room, 4 bed, 2.5 bath Raised Ranchx28 114 $379,900
71275559 ACT 512 Water St Framingham, MA 8 room, 3 bed, 2 bath Capex16 5 $410,000
71214329 ACT 8 Ford Lane Framingham, MA 9 room, 4 bed, 2.5 bath Colonialx28 132 $439,000
71253960 ACT 2A Mill St Framingham, MA 8 room, 4 bed, 2.5 bath Colonialx12 56 $459,900
71239984 ACT 12 Monterey Lane Framingham, MA 9 room, 3 bed, 2.5 bath Colonialx30 83 $499,900
71253268 ACT 7 Barry Dr Framingham, MA 11 room, 5 bed, 2.5 bath Contemporaryx30 186 $529,900
71262285 ACT 256 Edmands Rd Framingham, MA : Nobscot 9 room, 4 bed, 2.5 bath Garrisonx27 38 $539,000
71174979 ACT 27 Dartmouth Dr Framingham, MA 9 room, 4 bed, 2.5 bath Colonialx18 229 $565,000
71274107 ACT 2-B Catherine Rd Framingham, MA 9 room, 4 bed, 2 full, 2 half bath Colonialx30 10 $569,000
71258022 ACT 35 Garvey Rd Framingham, MA 12 room, 4 bed, 3.5 bath Contemporaryx30 45 $589,900
71277178 NEW 16-A Garvey Rd U:A Framingham, MA 12 room, 6 bed, 3.5 bath Capex30 2 $649,000
71271725 ACT 659 Belknap Rd Framingham, MA 8 room, 4 bed, 3 bath Contemporaryx28 15 $649,900
71271970 ACT 180 Winch St Framingham, MA 10 room, 6 bed, 3 bath Contemporaryx28 14 $659,000
71269861 ACT 18 Wayside Inn Road Framingham, MA : Nobscot 10 room, 4 bed, 3.5 bath Colonialx30 19 $679,000
71228846 ACT 22 Goodnow Lane Framingham, MA 10 room, 4 bed, 2 full, 2 half bath Colonialx23 106 $769,000
Single Family Listings: 24 Average List Price: $470,142 Average Market Time: 54.96
Condominium Listings
MLS # Status Address Town Description DOM List Price
71235405 ACT 1500 Worcester Rd Unit U:510 Framingham, MA 3 room, 1 bed, 1 bath Mid-Rise 94 $149,900
71276307 ACT 708 Windsor Drive U:708 Framingham, MA : Nobscot 3 room, 1 bed, 1 bath Townhousex21 5 $179,000
71268566 ACT 1500 Worcester Rd U:715 Framingham, MA 3 room, 1 bed, 1 bath Mid-Rise 21 $179,900
71268563 ACT 1500 Worcester Rd U:222 Framingham, MA 5 room, 2 bed, 2 bath Mid-Risex6 21 $263,900
71243386 ACT 1500 Worcester Rd U:730 Framingham, MA 5 room, 2 bed, 2 bath Mid-Risex22 78 $329,900
Condominium Listings: 5 Average List Price: $220,520 Average Market Time: 43.80 Average List Price per Square Foot: $224
©2011 MLS Property Information Network, Inc.
No comments:
Post a Comment